| Website Created by KFTO | Wuelzer Family Tree | 
 | 
|---|
Diane Sue Andersen - McBride - Bruce Allen Erickson
| Residences1947 - Alameda County, California | 1950 - Oakland, Alameda, California | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  McBride | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Bruce Allen Erickson - Age (66y 0m 22d) | ||
| 10 Mar 1948 - 2 Apr 2014 | ||
|  | Madison, Wisconsin | |
|  | ||
|  | ||
|   | Reno Gazette Journal - 7 May 2014 | |
|  | 31 Dec 1984 - Reno, Washoe, Nevada | |
|  | Norris Erickson & Esther | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 19 Dec 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|